Anti-NSE Antibody - BSA and Azide free (Capture) (RMAB-0252118)
Cat. No.: RMAB-0252118
Category: Antibody Pair
INQUIRY
100 μg
1 mg
Rabbit monoclonal to NSE - BSA and Azide free (Capture)
Product Features
Isotype | IgG |
---|---|
Clonality | Monoclonal |
Host Species | Rabbit |
Clone Number | EPR19953-166 |
Form | Liquid |
Species Reactivity | Mouse, Human |
Applications | Sandwich ELISA |
Key Features | Produced recombinantly (animal-free) for high batch-to-batch consistency and long term security of supply; Rabbit monoclonal to NSE - BSA and Azide free (Capture); Suitable for: Sandwich ELISA; Reacts with: Mouse, Human |
Target Information
Target Symbol | ENO2 |
---|---|
Target Name | Gamma-enolase |
UniProt ID | P09104 |
Cellular Localization | Cytoplasm. Cell membrane. Can translocate to the plasma membrane in either the homodimeric (alpha/alpha) or heterodimeric (alpha/gamma) form. |
Developmental Stage | During ontogenesis, there is a transition from the alpha/alpha homodimer to the alpha/beta heterodimer in striated muscle cells, and to the alpha/gamma heterodimer in nerve cells. |
Function | Has neurotrophic and neuroprotective properties on a broad spectrum of central nervous system (CNS) neurons. Binds, in a calcium-dependent manner, to cultured neocortical neurons and promotes cell survival. |
Sequence Similarities | Belongs to the enolase family. |
Storage & Shipping
Storage Buffer | Constituent: 100% PBS |
---|---|
Storage & Shipping | Shipped at 4°C. Store at 4°C. |
For research use only. Not for clinical use.