Biotinylated Anti-Human GDF-3 Polyclonal Antibody (RMAB-0251602)
Cat. No.: RMAB-0251602
Category: Primary Antibodies
INQUIRY
25 μg
50 μg
Product Features
| Clonality | Polyclonal |
|---|---|
| Host Species | Rabbit |
| Immunogen | E.coli derived Recombinant Human GDF-3 |
Target Information
| Target Symbol | GDF3 |
|---|---|
| Target Name | Growth/differentiation factor 3 |
| UniProt ID | Q9NR23 |
| Cellular Localization | Secreted. Cytoplasm. Mainly accumulated in the cytoplasm. |
| Function | Growth factor involved in early embryonic development and adipose-tissue homeostasis. During embryogenesis controls formation of anterior visceral endoderm and mesoderm and the establishment of anterior-posterior identity through a receptor complex comprising the receptor ACVR1B and the coreceptor CRIPTO (By similarity). Regulates adipose-tissue homeostasis and energy balance under nutrient overload in part by signaling through the receptor complex based on ACVR1C and CRIPTO/Cripto (PubMed:218589). |
| Involvement in Disease | Klippel-Feil syndrome 3, autosomal dominant (KFS3): A skeletal disorder characterized by congenital fusion of cervical vertebrae. It is due to a failure in the normal segmentation of vertebrae during the early weeks of fetal development. The clinical triad consists of short neck, low posterior hairline, and limited neck movement. The disease is caused by variants affecting the gene represented in this entry. Microphthalmia, isolated, with coloboma, 6 (MCOPCB6): A disorder of eye formation, ranging from small size of a single eye to complete bilateral absence of ocular tissues. Ocular abnormalities like opacities of the cornea and lens, scaring of the retina and choroid, and other abnormalities may also be present. Ocular colobomas are a set of malformations resulting from abnormal morphogenesis of the optic cup and stalk, and the fusion of the fetal fissure (optic fissure). The disease is caused by variants affecting the gene represented in this entry. Microphthalmia, isolated, 7 (MCOP7): A disorder of eye formation, ranging from small size of a single eye to complete bilateral absence of ocular tissues. Ocular abnormalities like opacities of the cornea and lens, scaring of the retina and choroid, and other abnormalities may also be present. The disease is caused by variants affecting the gene represented in this entry. |
| Post-translational Modifications | Synthesized as large precursor molecule that undergo proteolytic cleavage, releasing the pro-domain from the active, receptor binding, C-terminal region of the molecule. |
| Sequence Similarities | Belongs to the TGF-beta family. |
For research use only. Not for clinical use.