Bovine Thrombopoietin Receptor antibody ELISA Kit (RMEK-0150414)
Cat. No.: RMEK-0150414
Category: ELISA Kits
INQUIRY
1 x 96 tests
This ELISA kit is a 1. 5 hour solid-phase ELISA designed for the quantitative determination of the targets. This ELISA kit for research use only, not for therapeutic or diagnostic applications!
Product Features
| Species Reactivity | Bovine |
|---|---|
| Assay Time | 1.5 h |
Target Information
| Target Symbol | TPORAb |
|---|---|
| UniProt ID | P40238 |
| Function | Receptor for thrombopoietin that acts as a primary regulator of megakaryopoiesis and platelet production. May represent a regulatory molecule specific for TPO-R-dependent immune responses. |
| Cellular Localization | Cell membrane; Single-pass type I membrane protein. Golgi apparatus. Cell surface. |
| Domain | The WSXWS motif appears to be necessary for proper protein folding and thereby efficient intracellular transport and cell-surface receptor binding. The box 1 motif is required for JAK interaction and/or activation. |
| Post-transcriptional Modifications | Ubiquitination at Lys-553 and Lys-573 targets MPL for degradation by both the lysosomal and proteasomal pathways. The E3 ubiquitin-protein ligase CBL significantly contributes to this ubiquitination. |
| Involvement in Disease | Congenital amegakaryocytic thrombocytopenia (CAMT): Disease characterized by isolated thrombocytopenia and megakaryocytopenia with no physical anomalies. The disease is caused by variants affecting the gene represented in this entry. Thrombocythemia 2 (THCYT2): A myeloproliferative disorder characterized by excessive platelet production, resulting in increased numbers of circulating platelets. It can be associated with spontaneous hemorrhages and thrombotic episodes. The disease is caused by variants affecting the gene represented in this entry. Myelofibrosis with myeloid metaplasia (MMM): A chronic myeloproliferative disorder characterized by replacement of the bone marrow by fibrous tissue, extramedullary hematopoiesis, anemia, leukoerythroblastosis and hepatosplenomegaly. The disease is caused by variants affecting the gene represented in this entry. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.