Chicken Glucose Transporter 4 ELISA Kit (RMEK-0151152)
Cat. No.: RMEK-0151152
Category: ELISA Kits
INQUIRY
1 x 96 tests
This ELISA kit is a 1. 5 hour solid-phase ELISA designed for the quantitative determination of the targets. This ELISA kit for research use only, not for therapeutic or diagnostic applications!
Product Features
| Species Reactivity | Chicken |
|---|---|
| Assay Time | 1.5 h |
Target Information
| Target Symbol | GLUT4 |
|---|---|
| UniProt ID | P14672 |
| Function | Insulin-regulated facilitative glucose transporter, which plays a key role in removal of glucose from circulation. Response to insulin is regulated by its intracellular localization: in the absence of insulin, it is efficiently retained intracellularly within storage compartments in muscle and fat cells. Upon insulin stimulation, translocates from these compartments to the cell surface where it transports glucose from the extracellular milieu into the cell. |
| Cellular Localization | Cell membrane; Multi-pass membrane protein. Endomembrane system; Multi-pass membrane protein. Cytoplasm, perinuclear region. Localizes primarily to the perinuclear region, undergoing continued recycling to the plasma membrane where it is rapidly reinternalized. The dileucine internalization motif is critical for intracellular sequestration. Insulin stimulation induces translocation to the cell membrane (By similarity). |
| Domain | The dileucine internalization motif is critical for intracellular sequestration. |
| Post-transcriptional Modifications | Sumoylated. Palmitoylated. Palmitoylation by ZDHHC7 controls the insulin-dependent translocation of GLUT4 to the plasma membrane. |
| Involvement in Disease | Type 2 diabetes mellitus (T2D): A multifactorial disorder of glucose homeostasis caused by a lack of sensitivity to the body's own insulin. Affected individuals usually have an obese body habitus and manifestations of a metabolic syndrome characterized by diabetes, insulin resistance, hypertension and hypertriglyceridemia. The disease results in long-term complications that affect the eyes, kidneys, nerves, and blood vessels. The disease may be caused by variants affecting the gene represented in this entry. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.