Human alpha SMA ELISA Kit (RMEK-0152354)
Cat. No.: RMEK-0152354
Category: ELISA Kits
INQUIRY
1 x 96 tests
Human alpha SMA ELISA Kit is a single-wash 90 min sandwich ELISA designed for the quantitative measurement of alpha SMA protein in tissue extracts and cell culture extracts. The technology employs capture antibodies conjugated to an affinity tag that is recognized by the monoclonal antibody used to coat our plates. This approach to sandwich ELISA allows the formation of the antibody-analyte sandwich complex in a single step, significantly reducing assay time.
Product Features
| Species Reactivity | Human |
|---|---|
| Detection Method | Colorimetric |
| Assay Duration | One step assay |
| Assay Time | 1.5 h |
| Assay Type | Sandwich (quantitative) |
| Precision | Intra-Assay-colon-8-5.5%; Inter-Assay-colon-3-9% |
| Sensitivity | 27.7 pg/mL |
| Range | 125 pg/mL - 8000 pg/mL |
| Sample Type | Cell culture extracts, Tissue Extracts |
| Recovery | Tissue Extracts-102-93% - 108% |
| Key Features | One-wash 90 minute protocol; Sensitivity: 27.7 pg/mL; Range: 125 pg/mL - 8000 pg/mL; Sample type: Cell culture extracts, Tissue Extracts; Detection method: Colorimetric; Assay type: Sandwich (quantitative); Reacts with: Human |
Target Information
| Target Symbol | Alpha SMA |
|---|---|
| UniProt ID | P63267 |
| Function | Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells. |
| Cellular Localization | Cytoplasm > cytoskeleton. |
| Involvement in Disease | Defects in ACTA2 are the cause of aortic aneurysm familial thoracic type 6 (AAT6). AATs are characterized by permanent dilation of the thoracic aorta usually due to degenerative changes in the aortic wall. They are primarily associated with a characteristic histologic appearance known as 'medial necrosis' or 'Erdheim cystic medial necrosis' in which there is degeneration and fragmentation of elastic fibers, loss of smooth muscle cells, and an accumulation of basophilic ground substance. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.