Human Cardiac Troponin I ELISA Kit, Fluorescent (RMEK-0152436)
Cat. No.: RMEK-0152436
Category: ELISA Kits
INQUIRY
1 x 96 tests
Cardiac Troponin I in vitro ELISA kit is designed for the quantitative measurement of Cardiac Troponin I protein in human serum, plasma, cell culture supernatants, and cell and tissue extracts. The ELISA employs an affinity tag labeled capture antibody and a reporter conjugated detector antibody which immunocapture the sample analyte in solution. This entire complex (capture antibody/analyte/detector antibody) is in turn immobilized via immunoaffinity of an anti-tag antibody coating the well. To perform the assay, samples or standards are added to the wells, followed by the antibody mix. After incubation, the wells are washed to remove unbound material. HRP Development Solution containing the Stoplight Red Substrate is added. During incubation, the substrate is catalyzed by HRP generating a fluorescent product. Signal is generated proportionally to the amount of bound analyte and the intensity is measured in a fluorescence plater reader at 530/570/590 nm Excitation/Cutoff/Emission.
Product Features
| Species Reactivity | Human |
|---|---|
| Detection Method | Fluorescent |
| Assay Duration | One step assay |
| Assay Time | 1.5 h |
| Assay Type | Sandwich (quantitative) |
| Precision | Intra-Assay-Overall-8-4.51%; Inter-Assay-Overall-3-13.48% |
| Sensitivity | 17 pg/mL |
| Range | 0.02 ng/mL - 10 ng/mL |
| Sample Type | Cell culture extracts, Cell culture supernatant, Hep Plasma, Serum, Tissue Extracts, Tissue Homogenate |
| Recovery | Serum-95-93% - 101%; Cell culture media-102-93% - 105%; Hep Plasma-99-96% - 105%; Tissue Homogenate-103-99% - 108% |
| Key Features | One-wash 90 minute protocol; Sensitivity: 17 pg/mL; Range: 0.02 ng/mL - 10 ng/mL; Sample type: Cell culture extracts, Cell culture supernatant, Hep Plasma, Serum, Tissue Extracts, Tissue Homogenate; Detection method: Fluorescent; Assay type: Sandwich (quantitative); Reacts with: Human |
Target Information
| Target Symbol | TNNC1 |
|---|---|
| UniProt ID | P19429 |
| Biomarker of SCs/CSCs | Triple Negative Breast Cancer |
| Function | Troponin I is the inhibitory subunit of troponin, the thin filament regulatory complex which confers calcium-sensitivity to striated muscle actomyosin ATPase activity. |
| Involvement in Disease | Defects in TNNI3 are the cause of cardiomyopathy familial hypertrophic type 7 (CMH7). Familial hypertrophic cardiomyopathy is a hereditary heart disorder characterized by ventricular hypertrophy, which is usually asymmetric and often involves the interventricular septum. The symptoms include dyspnea, syncope, collapse, palpitations, and chest pain. They can be readily provoked by exercise. The disorder has inter- and intrafamilial variability ranging from benign to malignant forms with high risk of cardiac failure and sudden cardiac death. Defects in TNNI3 are the cause of cardiomyopathy familial restrictive type 1 (RCM1). RCM1 is an heart muscle disorder characterized by impaired filling of the ventricles with reduced diastolic volume, in the presence of normal or near normal wall thickness and systolic function. Defects in TNNI3 are the cause of cardiomyopathy dilated type 2A (CMD2A). Dilated cardiomyopathy is a disorder characterized by ventricular dilation and impaired systolic function, resulting in congestive heart failure and arrhythmia. Patients are at risk of premature death. Defects in TNNI3 are the cause of cardiomyopathy dilated type 1FF (CMD1FF). Dilated cardiomyopathy is a disorder characterized by ventricular dilation and impaired systolic function, resulting in congestive heart failure and arrhythmia. Patients are at risk of premature death. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.