Human CD27 ELISA Kit (RMEK-0152463)
Cat. No.: RMEK-0152463
Category: ELISA Kits
INQUIRY
1 x 96 tests
Human CD27 ELISA Kit is a single-wash 90 min sandwich ELISA designed for the quantitative measurement of Human CD27 in serum, plasma (heparin), plasma (EDTA), plasma (citrate), and cell culture supernatant samples. The technology employs capture antibodies conjugated to an affinity tag that is recognized by the monoclonal antibody used to coat our plates. This approach to sandwich ELISA allows the formation of the antibody-analyte sandwich complex in a single step, significantly reducing assay time.
Product Features
| Species Reactivity | Human |
|---|---|
| Detection Method | Colorimetric |
| Assay Duration | One step assay |
| Assay Time | 1.5 h |
| Assay Type | Sandwich (quantitative) |
| Precision | Intra-Assay-Serum-8-8%; Inter-Assay-Serum-3-8.22% |
| Sensitivity | 12.969 pg/mL |
| Range | 35.156 pg/mL - 2250 pg/mL |
| Sample Type | Cell culture supernatant, Cit plasma, EDTA Plasma, Hep Plasma, Serum |
| Recovery | Cell culture supernatant-95-87% - 99%; Serum-93-85% - 99%; Hep Plasma-90-86% - 97%; EDTA Plasma-96-89% - 101%; Cit plasma-91-80% - 99% |
| Key Features | One-wash 90 minute protocol; Sensitivity: 12.969 pg/mL; Range: 35.156 pg/mL - 2250 pg/mL; Sample type: Cell culture supernatant, Cit plasma, EDTA Plasma, Hep Plasma, Serum; Detection method: Colorimetric; Assay type: Sandwich (quantitative); Reacts with: Human |
Target Information
| Target Symbol | CD27 |
|---|---|
| UniProt ID | P26842 |
| Function | Receptor for CD70/CD27L. May play a role in survival of activated T-cells. May play a role in apoptosis through association with SIVA1. |
| Cellular Localization | Membrane. |
| Post-transcriptional Modifications | Phosphorylated and O-glycosylated. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.