Human P-Selectin ELISA Kit(CD62P) (RMEK-0152855)
Cat. No.: RMEK-0152855
Category: ELISA Kits
INQUIRY
1 x 96 tests
Human P-Selectin ELISA kit is a single-wash 90 min sandwich ELISA designed for the quantitative measurement of P-Selectin protein in serum, plasma and cell culture supernatant. The technology employs capture antibodies conjugated to an affinity tag that is recognized by the monoclonal antibody used to coat our plates. This approach to sandwich ELISA allows the formation of the antibody-analyte sandwich complex in a single step, significantly reducing assay time.
Product Features
| Species Reactivity | Human |
|---|---|
| Detection Method | Colorimetric |
| Assay Duration | One step assay |
| Assay Time | 1.5 h |
| Assay Type | Sandwich (quantitative) |
| Precision | Intra-Assay-Serum-8-2.5%; Inter-Assay-Serum-4-2.7% |
| Sensitivity | 89 pg/mL |
| Range | 100 pg/mL - 6400 pg/mL |
| Sample Type | Cell culture media, EDTA Plasma, Serum |
| Recovery | Serum-116-114% - 121%; Cell culture media-87-81% - 91%; EDTA Plasma-98-87% - 111% |
| Key Features | One-wash 90 minute protocol; Sensitivity: 89 pg/mL; Range: 100 pg/mL - 6400 pg/mL; Sample type: Cell culture media, EDTA Plasma, Serum; Detection method: Colorimetric; Assay type: Sandwich (quantitative); Reacts with: Human |
Target Information
| Target Symbol | SELP |
|---|---|
| UniProt ID | P16109 |
| Function | Ca(2+)-dependent receptor for myeloid cells that binds to carbohydrates on neutrophils and monocytes. Mediates the interaction of activated endothelial cells or platelets with leukocytes. The ligand recognized is sialyl-Lewis X. Mediates rapid rolling of leukocyte rolling over vascular surfaces during the initial steps in inflammation through interaction with PSGL1. |
| Cellular Localization | Membrane. |
| Involvement in Disease | Defects in SELP may be a cause of susceptibility to ischemic stroke (ISCHSTR); also known as cerebrovascular accident or cerebral infarction. A stroke is an acute neurologic event leading to death of neural tissue of the brain and resulting in loss of motor, sensory and/or cognitive function. Ischemic strokes, resulting from vascular occlusion, is considered to be a highly complex disease consisting of a group of heterogeneous disorders with multiple genetic and environmental risk factors. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.