Human PCSK9 ELISA Kit, Fluorescent (RMEK-0152836)
Cat. No.: RMEK-0152836
Category: ELISA Kits
INQUIRY
1 x 96 tests
PCSK9 in vitro ELISA kit is designed for the quantitative measurement of PCSK9 protein in human serum, plasmas, cell culture supernatant, and cell extracts. The ELISA employs an affinity tag labeled capture antibody and a reporter conjugated detector antibody which immunocapture the sample analyte in solution. This entire complex (capture antibody/analyte/detector antibody) is in turn immobilized via immunoaffinity of an anti-tag antibody coating the well. To perform the assay, samples or standards are added to the wells, followed by the antibody mix. After incubation, the wells are washed to remove unbound material. HRP Development Solution containing the Stoplight Red Substrate is added. During incubation, the substrate is catalyzed by HRP generating a fluorescent product. Signal is generated proportionally to the amount of bound analyte and the intensity is measured in a fluorescence plater reader at 530/570/590 nm Excitation/Cutoff/Emission.
Product Features
| Species Reactivity | Human |
|---|---|
| Detection Method | Fluorescent |
| Assay Duration | One step assay |
| Assay Time | 1.5 h |
| Assay Type | Sandwich (quantitative) |
| Precision | Intra-Assay-Serum-5-4.4%; Inter-Assay-Serum-3-4.6% |
| Sensitivity | 37 pg/mL |
| Range | 0.06 ng/mL - 32 ng/mL |
| Sample Type | Cell culture extracts, Cell culture supernatant, Cit plasma, EDTA Plasma, Hep Plasma, Serum, Tissue Extracts |
| Recovery | Cell culture supernatant-106-103% - 109%; Serum-105-104% - 107%; Cell culture extracts-92-91% - 94%; Hep Plasma-111-107% - 115%; EDTA Plasma-96-93% - 100%; Cit plasma-104-102% - 106% |
| Key Features | One-wash 90 minute protocol; Sensitivity: 37 pg/mL; Range: 0.06 ng/mL - 32 ng/mL; Sample type: Cell culture extracts, Cell culture supernatant, Cit plasma, EDTA Plasma, Hep Plasma, Serum, Tissue Extracts; Detection method: Fluorescent; Assay type: Sandwich (quantitative); Reacts with: Human |
Target Information
| Target Symbol | PCSK9 |
|---|---|
| UniProt ID | Q8NBP7 |
| Biomarker of SCs/CSCs | Triple Negative Breast Cancer |
| Function | May be implicated in the differentiation of cortical neurons and may play a role in cholesterol homeostasis. |
| Cellular Localization | Secreted. |
| Post-transcriptional Modifications | The soluble zymogen undergoes autocatalytic intramolecular processing in the endoplasmic reticulum, resulting in the cleavage of its propeptide that remains associated with the secreted enzyme. |
| Involvement in Disease | Defects in PCSK9 are the cause of familial hypercholesterolemia 3 (FH3). FH3 inheritance is autosomal dominant. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.