Mouse CD80 Antibody Pair - BSA and Azide free (RMAB-0252273)
Cat. No.: RMAB-0252273
Category: Antibody Pair
INQUIRY
10 x 96 tests
The Antibody Pair can be used to quantify Mouse CD80. BSA and Azide free antibody pairs include unconjugated capture and detector antibodies suitable for sandwich ELISAs. The antibodies are provided at an approximate concentration of 1 mg/mL as measured by the protein A280 method. The recommended antibody orientation is based on internal optimization for ELISA-based assays. Antibody orientation is assay dependent and needs to be optimized for each assay type. Both capture and detector antibodies are rabbit monoclonal antibodies delivering consistent, specific, and sensitive results._x000D_
Product Features
Conjugate | Unconjugated capture and detector antibodies |
---|---|
Species Reactivity | Mouse |
Range | 6.25 pg/mL - 400 pg/mL |
Applications | Sandwich ELISA |
Key Features | Unconjugated capture and detector antibodies; Adaptable to any antibody pair-based assay format; Antibody concentration ~ 1 mg/mL; BSA and azide free buffer - ready for conjugation; Reacts with: Mouse |
Target Information
Target Symbol | CD80 |
---|---|
Target Name | T-lymphocyte activation antigen CD80 |
UniProt ID | P33681 |
Cellular Localization | Membrane. |
Function | Involved in the costimulatory signal essential for T-lymphocyte activation. T-cell proliferation and cytokine production is induced by the binding of CD28 or CTLA-4 to this receptor. |
Sequence Similarities | Contains 1 Ig-like C2-type (immunoglobulin-like) domain. Contains 1 Ig-like V-type (immunoglobulin-like) domain. |
Storage & Shipping
Storage & Shipping | Store at 4°C. Please refer to protocols. |
---|
For research use only. Not for clinical use.