Primary Subcutaneous Pre-adipocytes; Normal, Human (RMCL-00260234)
Cat. No.: RMCL-00260234
Category: Cell Lines
INQUIRY
1 vial
Normal Human Pre-Adipocytes were isolated from the adipose tissue of a donor and are derived from de-differentiated mature adipocytes by ceiling culture and providing an ideal culture model for the study of diabetes, obesity, metabolism, insulin sensitivity, and adipose biology.
Product Features
| BSL | BSL-1 |
|---|---|
| Product Format | Frozen |
| Applications | Stem cell research |
| Specific Applications | Adult stem cell differentiation, regenerative medicine, cell therapy, tissue engineering, creation of iPS cell lines |
| Functional Test | Each lot is tested to ensure in vitro differentiation to mature adipocytes. |
| Product Type | Human cells |
| Organism | Homo sapiens, human |
| Tissue | Adipose tissue |
| Morphology | Spindle-shaped, fibroblast-like |
| Specific Staining | Positive for CD29, CD44, CD73, CD90, CD105, and CD166.(greater than 95% of the cell population expresses these markers by flow cytometry) Negative for CD14, CD31, CD34, and CD45 (less than 2% of cell population expresses these markers by flow cyt) |
QC
| Bacterial & Fungal Testing | Not detected |
|---|---|
| Mycoplasma Contamination | Not detected |
| Virus Testing | Human immunodeficiency virus 1 (HIV-1): Not detected Hepatitis C virus (HCV): Not detected Hepatitis B virus (HBV): Not detected Human immunodeficiency virus 2 (HIV-2): Not detected |
Doner Information
| Gender | Lot-specific |
|---|---|
| Age | Adult |
| Ethnicity | Lot-specific |
Storage & Shipping
| Storage Conditions | Vapor phase of liquid nitrogen |
|---|---|
| Unpacking and Storage Instructions | Check all containers for leakage or breakage. Remove the frozen cells from the dry ice packaging and immediately place the cells at a temperature below -130°C, preferably in liquid nitrogen vapor, until ready for use. |
| Growth Properties | Adherent |
| Handling procedure | Refer to the batch specific information provided on the last page of the product information sheet for the total number of viable cells recovered from this lot of this product |
| Population Doubling Capacity | ≥ 10 in complete growth medium and support differentiation |
For research use only. Not for clinical use.