Human SFN Antibody Pair - BSA and Azide free (RMAB-0252192)
Cat. No.: RMAB-0252192
Category: Antibody Pair
INQUIRY
10 x 96 tests
The Antibody Pair can be used to quantify Human SFN. BSA and Azide free antibody pairs include unconjugated capture and detector antibodies suitable for sandwich ELISAs. The antibodies are provided at an approximate concentration of 1 mg/mL as measured by the protein A280 method. The recommended antibody orientation is based on internal optimization for ELISA-based assays. Antibody orientation is assay dependent and needs to be optimized for each assay type. Both capture and detector antibodies are rabbit monoclonal antibodies delivering consistent, specific, and sensitive results._x000D_
Product Features
| Conjugate | Unconjugated capture and detector antibodies |
|---|---|
| Species Reactivity | Human |
| Range | 0.156 ng/mL - 10 ng/mL |
| Applications | Sandwich ELISA |
| Key Features | Unconjugated capture and detector antibodies; Adaptable to any antibody pair-based assay format; Antibody concentration ~ 1 mg/mL; BSA and azide free buffer - ready for conjugation; Reacts with: Human |
Target Information
| Target Symbol | SFN |
|---|---|
| Target Name | 14-3-3 protein sigma |
| UniProt ID | P31947 |
| Cellular Localization | Cytoplasm. Nucleus. Secreted. May be secreted by a non-classical secretory pathway. |
| Function | Adapter protein implicated in the regulation of a large spectrum of both general and specialized signaling pathways. Binds to a large number of partners, usually by recognition of a phosphoserine or phosphothreonine motif. Binding generally results in the modulation of the activity of the binding partner. When bound to KRT17, regulates protein synthesis and epithelial cell growth by stimulating Akt/mTOR pathway. May also regulate MDM2 autoubiquitination and degradation and thereby activate p53/TP53.p53-regulated inhibitor of G2/M progression. |
| Post-translational Modifications | Ubiquitinated. Ubiquitination by RFFL induces proteasomal degradation and indirectly regulates p53/TP53 activation. |
| Sequence Similarities | Belongs to the 14-3-3 family. |
Storage & Shipping
| Storage & Shipping | Store at 4°C. Please refer to protocols. |
|---|
For research use only. Not for clinical use.