Human SOX2 ELISA Kit (RMEK-0152929)
Cat. No.: RMEK-0152929
Category: ELISA Kits
INQUIRY
1 x 96 tests
Human SOX2 ELISA Kit is a single-wash 90 min sandwich ELISA designed for the quantitative measurement of SOX2 protein in cell culture extracts. The technology employs capture antibodies conjugated to an affinity tag that is recognized by the monoclonal antibody used to coat our plates. This approach to sandwich ELISA allows the formation of the antibody-analyte sandwich complex in a single step, significantly reducing assay time.
Product Features
| Species Reactivity | Human |
|---|---|
| Detection Method | Colorimetric |
| Assay Duration | One step assay |
| Assay Time | 1.5 h |
| Assay Type | Sandwich (quantitative) |
| Precision | Intra-Assay-cell extract-24-2.7%; Inter-Assay-cell extract-3-4.1% |
| Sensitivity | 31 pg/mL |
| Range | 0.469 ng/mL - 30 ng/mL |
| Sample Type | Cell culture extracts |
| Recovery | Cell culture extracts-88-79% - 98% |
| Key Features | One-wash 90 minute protocol; Sensitivity: 31 pg/mL; Range: 0.46875 ng/mL - 30 ng/mL; Sample type: Cell culture extracts; Detection method: Colorimetric; Assay type: Sandwich (quantitative); Reacts with: Human |
Target Information
| Target Symbol | SOX2 |
|---|---|
| UniProt ID | P48431 |
| Biomarker of SCs/CSCs | Small Cell Lung Cancer |
| Function | Transcription factor that forms a trimeric complex with OCT4 on DNA and controls the expression of a number of genes involved in embryonic development such as YES1, FGF4, UTF1 and ZFP206 (By similarity). Critical for early embryogenesis and for embryonic stem cell pluripotency. |
| Cellular Localization | Nucleus. |
| Post-transcriptional Modifications | Sumoylation inhibits binding on DNA and negatively regulates the FGF4 transactivation. |
| Involvement in Disease | Defects in SOX2 are the cause of microphthalmia syndromic type 3 (MCOPS3). Microphthalmia is a clinically heterogeneous disorder of eye formation, ranging from small size of a single eye to complete bilateral absence of ocular tissues (anophthalmia). In many cases, microphthalmia/anophthalmia occurs in association with syndromes that include non-ocular abnormalities. MCOPS3 is characterized by the rare association of malformations including uni- or bilateral anophthalmia or microphthalmia, and esophageal atresia with trachoesophageal fistula. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.