Mouse ICAM2 Antibody Pair - BSA and Azide free (RMAB-0252259)
Cat. No.: RMAB-0252259
Category: Antibody Pair
INQUIRY
10 x 96 tests
The Antibody Pair can be used to quantify Mouse ICAM2. BSA and Azide free antibody pairs include unconjugated capture and detector antibodies suitable for sandwich ELISAs. The antibodies are provided at an approximate concentration of 1 mg/mL as measured by the protein A280 method. The recommended antibody orientation is based on internal optimization for ELISA-based assays. Antibody orientation is assay dependent and needs to be optimized for each assay type. Both capture and detector antibodies are rabbit monoclonal antibodies delivering consistent, specific, and sensitive results._x000D_
Product Features
Conjugate | Unconjugated capture and detector antibodies |
---|---|
Species Reactivity | Mouse |
Range | 62.5 pg/mL - 4000 pg/mL |
Applications | Sandwich ELISA |
Key Features | Unconjugated capture and detector antibodies; Adaptable to any antibody pair-based assay format; Antibody concentration ~ 1 mg/mL; BSA and azide free buffer - ready for conjugation; Reacts with: Mouse |
Target Information
Target Symbol | ICAM2 |
---|---|
Target Name | Intercellular adhesion molecule 2 |
UniProt ID | P13598 |
Cellular Localization | Membrane. |
Function | ICAM proteins are ligands for the leukocyte adhesion protein LFA-1 (integrin alpha-L/beta-2). ICAM2 may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen-specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance. |
Sequence Similarities | Belongs to the immunoglobulin superfamily. ICAM family. Contains 2 Ig-like C2-type (immunoglobulin-like) domains. |
Storage & Shipping
Storage & Shipping | Store at 4°C. Please refer to protocols. |
---|
For research use only. Not for clinical use.