Porcine Chorion specific transcription Factor GCMb(GCM2) ELISA Kit (RMEK-0154229)
Cat. No.: RMEK-0154229
Category: ELISA Kits
INQUIRY
1 x 96 tests
This ELISA kit is a 1. 5 hour solid-phase ELISA designed for the quantitative determination of the targets. This ELISA kit for research use only, not for therapeutic or diagnostic applications!
Product Features
| Species Reactivity | Pig |
|---|---|
| Assay Time | 1.5 h |
Target Information
| Target Symbol | GCM2 |
|---|---|
| UniProt ID | O75603 |
| Function | Transcription factor that binds specific sequences on gene promoters and activate their transcription. Through the regulation of gene transcription, may play a role in parathyroid gland development. |
| Cellular Localization | Nucleus. |
| Domain | The C-terminal conserved inhibitory domain (CCID) negatively regulates the transcriptional activity of the protein. |
| Involvement in Disease | Hypoparathyroidism, familial isolated, 2 (FIH2): An autosomal recessive form of hypoparathyroidism, a disorder characterized by hypocalcemia and hyperphosphatemia due to a deficiency of parathyroid hormone. Clinical features include seizures, tetany and cramps. The disease is caused by variants affecting the gene represented in this entry. Hyperparathyroidism 4 (HRPT4): A form of familial primary hyperparathyroidism, a hypercalcemic disorder caused by inappropriate oversecretion of parathyroid hormone due to parathyroid hyperplasia or neoplasms. Clinical features include hypercalcemia, phosphaturia, and increased bone resorption. HRPT4 inheritance is autosomal dominant. The disease is caused by variants affecting the gene represented in this entry. |
Storage & Shipping
| Storage | Store at 2-8°C |
|---|---|
| Shipping | Gel Packs |
| Stability | The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition. |
For research use only. Not for clinical use.