Recombinant Human Sox2 (RMPP-00231529)
Cat. No.: RMPP-00231529
Category: Recombinant Protein
INQUIRY
5 μg
25 μg
Sox2 belongs to a diverse family of structurally-related transcription factors whose primary structure contains a 79-residue DNA-binding domain, called high mobility group (HMG) box. It plays an essential role in maintaining the pluripotency of embryonic stem cells (ESC) and the determination of cell fate. Microarray analysis showed that Sox2 regulates the expression of multiple genes involved in embryonic development, including FGF-4, YES1 and ZFP206. Sox2 acts as a transcriptional activator after forming a ternary complex with Oct3/4 and a conserved non-coding DNA sequence (CNS1) located approximately 2 kb upstream of the RAX promoter. The introduction of Sox2, Oct4, Myc, and Klf4 into human dermal fibroblasts isolated from a skin biopsy of a healthy research fellow was sufficient to confer a pluripotent state upon the fibroblast genome. The reprogrammed cells thus obtained resemble ESC in morphology, gene expression, and in their capacity to form teratomas in immune-deficient mice. Recombinant Human Sox2 is a 34.3 kDa protein containing 317 amino acid residues.
Product Features
| Source | E.coli |
|---|---|
| Purity | ≥ 95% by SDS-PAGE gel and HPLC analyses. |
| Nature | Recombinant |
| Endotoxin Level | < 1 Eu/μg |
Protein Information
| UniProt ID | P48431 |
|---|---|
| Molecular Weight | 34.3 kDa |
| Sequence Similarities | Contains 1 HMG box DNA-binding domain. |
| Protein Length | Full length protein |
| Cellular Localization | Nucleus. |
| Function | Transcription factor that forms a trimeric complex with OCT4 on DNA and controls the expression of a number of genes involved in embryonic development such as YES1, FGF4, UTF1 and ZFP206 (By similarity). Critical for early embryogenesis and for embryonic stem cell pluripotency. |
| Involvement in Disease | Defects in SOX2 are the cause of microphthalmia syndromic type 3 (MCOPS3). Microphthalmia is a clinically heterogeneous disorder of eye formation, ranging from small size of a single eye to complete bilateral absence of ocular tissues (anophthalmia). In many cases, microphthalmia/anophthalmia occurs in association with syndromes that include non-ocular abnormalities. MCOPS3 is characterized by the rare association of malformations including uni- or bilateral anophthalmia or microphthalmia, and esophageal atresia with trachoesophageal fistula. |
| Post-translational Modifications | Sumoylation inhibits binding on DNA and negatively regulates the FGF4 transactivation. |
Storage & Shipping
| Shipping and Storage | Shipped on Dry Ice. |
|---|
For research use only. Not for clinical use.